Overrun & Used Boxes In Stock
| Part Number | Length (inches) | Width (inches) | Depth (inches) | Type | Strength | Condition |
|---|---|---|---|---|---|---|
| BB064/050/070/BNOF | 6.5 | 5 | 7 | RSC | 29 ECT SW | Obsolete |
| BB090/064/086/BYOH | 9 | 6.5 | 8.75 | RSC | 32 ECT SW | Obsolete |
| BB092/091/024/DYOIB | 9.25 | 9.125 | 2.5 | Die Cut | 200 SW | Obsolete |
| BB096/056/072/BNOH | 9.75 | 5.75 | 7.25 | RSC | 32 ECT SW | Obsolete |
| BB096/056/072/BYOH | 9.75 | 5.75 | 7.25 | RSC | 32 ECT SW | Obsolete |
| BB120/110/100/BYUH | 12 | 11 | 10 | RSC | 32 ECT SW | Used |
| BB124/064/090/BYOH | 12.5 | 6.5 | 9 | RSC | 32 ECT SW | Obsolete |
| BB124/070/070/BYOH | 12.5 | 7 | 7 | RSC | 32 ECT SW | Obsolete |
| BB126/072/114/BYOH | 12.75 | 7.25 | 11.5 | RSC | 32 ECT SW | Obsolete |
| BB130/100/050/BYOF | 13 | 10 | 5 | RSC | 29 ECT SW | Obsolete |
| BB134/062/060/BYOJ | 13.5 | 6.25 | 6 | RSC | 40 ECT SW | Obsolete |
| BB136/096/090/BYOX | 13.75 | 9.75 | 9 | RSC | 350 DW | Obsolete |
| BB140/112/052/BYOJ | 14 | 11.25 | 5.25 | RSC | 40 ECT SW | Obsolete |
| BB140/116/060/BYOJ | 14 | 11.75 | 6 | RSC | 40 ECT SW | Obsolete |
| BB150/076/060/BZOW | 15 | 7.75 | 6 | RSC | 51 ECT DW | Obsolete |
| BB150/125/064/BYOL | 15 | 12.625 | 6.5 | RSC | 44 ECT SW | Obsolete |
| BB152/152/170/BYUT | 15.25 | 15.25 | 17 | RSC | 200 DW | Used |
| BB154/062/100/BNOV | 15.5 | 6.25 | 10 | RSC | 275 DW | Obsolete |
| BB154/090/044/BYOL | 15.5 | 9 | 4.5 | RSC | 44 ECT SW | Obsolete |
| BB155/120/096/BYUL | 15.625 | 12 | 9.75 | RSC | 44 ECT SW | Used |
| BB155/125/060/BYOI | 15.625 | 12.625 | 6 | RSC | 200 SW | Obsolete |
| BB155/125/070/BYOI | 15.625 | 12.625 | 7 | RSC | 200 SW | Obsolete |
| BB155/125/080/BYUI | 15.625 | 12.625 | 8 | RSC | 200 SW | Used |
| BB155/125/090/BYUI1 | 15.625 | 12.625 | 9 | RSC | 200 SW | Used |
| BB155/125/110/BYUI1 | 15.625 | 12.625 | 11 | RSC | 200 SW | Used |
| BB155/125/130/BYUI2 | 15.625 | 12.625 | 13 | RSC | 200 SW | Used |
| BB156/114/080/BYUL | 15.75 | 11.5 | 8 | RSC | 44 ECT SW | Used |
| BB170/152/184/BYUJ | 17 | 15.25 | 18.5 | RSC | 40 ECT SW | Used |
| BB172/130/057/BYOH | 17.25 | 13 | 5.875 | RSC | 32 ECT SW | Obsolete |
| BB172/130/062/BYOH | 17.25 | 13 | 6.25 | RSC | 32 ECT SW | Obsolete |
| BB176/071/062/BNOU | 17.75 | 7.125 | 6.25 | RSC | 48 ECT DW | Obsolete |
| BB180/120/090/BYUI | 18 | 12 | 9 | RSC | 200 SW | Used |
| BB182/094/090/BYUJ | 18.25 | 9.5 | 9 | RSC | 40 ECT SW | Used |
| BB182/112/090/BNOL | 18.25 | 11.25 | 9 | RSC | 44 ECT SW | Obsolete |
| BB184/120/050/BYOE | 18.5 | 12 | 5 | RSC | 26 ECT SW | Obsolete |
| BB184/120/072/BYOH | 18.5 | 12 | 7.25 | RSC | 32 ECT SW | Obsolete |
| BB184/124/096/BNOH | 18.5 | 12.5 | 9.75 | RSC | 32 ECT SW | Obsolete |
| BB184/184/230/BYUH1 | 18.5 | 18.5 | 23 | RSC | 32 ECT SW | Used |
| BB185/114/082/BYOJ | 18.625 | 11.5 | 8.25 | RSC | 40 ECT SW | Obsolete |
| BB186/116/070/BYUJ | 18.75 | 11.75 | 7 | RSC | 40 ECT SW | Used |
| BB187/081/063/BYUH | 18.875 | 8.125 | 6.375 | RSC | 32 ECT SW | Used |
| BB190/190/154/BYUL2 | 19 | 19 | 15.5 | RSC | 44 ECT SW | Used |
| BB190/190/154/BYUL3 | 19 | 19 | 15.5 | RSC | 44 ECT SW | Used |
| BB191/100/066/BYOH | 19.125 | 10 | 6.75 | RSC | 32 ECT SW | Obsolete |
| BB200/100/070/BYUH | 20 | 10 | 7 | RSC | 32 ECT SW | Used |
| BB200/122/115/BYUN | 20 | 12.25 | 11.625 | RSC | 55 ECT SW | Used |
| BB200/180/040/BYOI | 20 | 18 | 4 | RSC | 200 SW | Obsolete |
| BB204/094/122/BNOI | 20.5 | 9.5 | 12.25 | RSC | 200 SW | Obsolete |
| BB206/090/204/BNOL | 20.75 | 9 | 20.5 | RSC | 44 ECT SW | Obsolete |
| BB212/071/064/BYOH | 21.25 | 7.125 | 6.5 | RSC | 32 ECT SW | Obsolete |
| BB214/092/100/BYOH | 21.5 | 9.25 | 10 | RSC | 32 ECT SW | Obsolete |
| BB214/152/190/BYUI | 21.5 | 15.25 | 19 | RSC | 200 SW | Used |
| BB224/176/174/BYUI1 | 22.5 | 17.75 | 17.5 | RSC | 200 SW | Used |
| BB224/200/190/BYUI | 22.5 | 20 | 19 | RSC | 200 SW | Used |
| BB230/180/120/BYUH | 23 | 18 | 12 | RSC | 32 ECT SW | Used |
| BB230/184/154/BYUH | 23 | 18.5 | 15.5 | RSC | 32 ECT SW | Used |
| BB230/190/044/BNOH | 23 | 19 | 4.5 | RSC | 32 ECT SW | Obsolete |
| BB232/200/194/BYUH | 23.25 | 20 | 19.5 | RSC | 32 ECT SW | Used |
| BB234/154/150/BYUL | 23.5 | 15.5 | 15 | RSC | 44 ECT SW | Used |
| BB234/160/200/BYUH | 23.5 | 16 | 20 | RSC | 32 ECT SW | Used |
| BB234/176/190/BYUH | 23.5 | 17.75 | 19 | RSC | 32 ECT SW | Used |
| BB234/190/162/BYUH | 23.5 | 19 | 16.25 | RSC | 32 ECT SW | Used |
| BB236/156/082/BNOO | 23.75 | 15.75 | 8.25 | RSC | 350 SW | Obsolete |
| BB250/080/084/BNOK | 25 | 8 | 8.5 | RSC | 250 SW | Obsolete |
| BB250/130/180/BYUI | 25 | 13 | 18 | RSC | 200 SW | Used |
| BB250/180/190/BYUI | 25 | 18 | 19 | RSC | 200 SW | Used |
| BB310/124/194/BYUH | 31 | 12.5 | 19.5 | RSC | 32 ECT SW | Used |
| BB340/216/230/BYUL | 34 | 21.75 | 23 | RSC | 44 ECT SW | Used |






